The Elder Scrolls Online on consoles takes first place in its release week
Bethesda Softworks take top spot as ‘The Elder Scrolls Online’ becomes their first chart topping title since ‘Wolfenstein: The New Order’ just over a year ago. Although the original PC version of the title launched in April last year, the new updated versions feature a subscription free model as well as several new updates. Having launched on Tuesday ‘The Elder Scrolls Online’ is the third title to break through the 100k sales mark in its first week in 2015, delivering a bigger week 1 then ‘Battlefield Hardline’ but still behind ‘The Witcher III: Wild Hunt’, which remains the biggest debut of the year so far. Following on from the success of the movie which also released this week Warner Bros’ ‘Lego Jurassic World’ roars into the chart at No2. With ‘The Elder Scrolls Online’ taking No1 the consecutive five week run of Bandai Namco is ended as ‘The Witcher III: Wild Hunt’ (-48%) drops down to No3. Another title making the jump to Gen 8 consoles debuts at No4 with 505 Games’ ‘Payday 2: Crimewave Edition’ for Xbox One and PS4. The original ‘Payday 2’ topped the charts back in August 2013 and the Crimewave Edition adds improved visuals and new content to the title. ‘Grand Theft Auto V’ (-34%) is not far behind but makes way for the new titles dropping down to No5. ‘FIFA 15’ (-23%) is at No6 and remains comfortably ahead of a resurgent ‘Call of Duty: Advanced Warfare’ (+11%), which climbs to No7. Wii U exclusive ‘Splatoon’ (4,948 / -44%) is down to No8 in its third week on chart although is sure to see a boost with an official hardware bundle due to launch on the platform next week. ‘Battlefield Hardline’ ( -39%) is down four places to No9 and ‘Farming Simulator 15’ (-26%) rounds off the Top 10.
Top 40 Entertainment Software (All Prices)
Week 24 Year 2015 - Ending 13th June
LW | TW | Title | Age Rating | Publisher |
---|---|---|---|---|
1 | THE ELDER SCROLLS ONLINE | PEGI 18+ | BETHESDA SOFTWORKS | |
2 | LEGO JURASSIC WORLD | PEGI 7+ | WARNER BROS. INTERACTIVE | |
1 | 3 | THE WITCHER III: WILD HUNT | PEGI 18+ | BANDAI NAMCO ENTERTAINMENT |
4 | PAYDAY 2: CRIMEWAVE EDITION | PEGI 18+ | 505 GAMES | |
2 | 5 | GRAND THEFT AUTO V | PEGI 18+ | ROCKSTAR |
3 | 6 | FIFA 15 | PEGI 3+ | EA SPORTS |
10 | 7 | CALL OF DUTY: ADVANCED WARFARE | PEGI 18+ | ACTIVISION |
4 | 8 | SPLATOON | PEGI 7+ | NINTENDO |
5 | 9 | BATTLEFIELD HARDLINE | PEGI 18+ | EA GAMES |
7 | 10 | FARMING SIMULATOR 15 | PEGI 3+ | FOCUS HOME INTERACTIVE |
8 | 11 | DESTINY | PEGI 16+ | ACTIVISION |
9 | 12 | MINECRAFT: XBOX EDITION | PEGI 7+ | MICROSOFT |
6 | 13 | PROJECT CARS | PEGI 3+ | BANDAI NAMCO ENTERTAINMENT |
14 | 14 | MINECRAFT: PLAYSTATION EDITION | PEGI 7+ | SONY COMPUTER ENT. |
11 | 15 | DYING LIGHT | PEGI 18+ | WARNER BROS. INTERACTIVE |
12 | 16 | MORTAL KOMBAT X | PEGI 18+ | WARNER BROS. INTERACTIVE |
13 | 17 | WOLFENSTEIN: THE OLD BLOOD | PEGI 18+ | BETHESDA SOFTWORKS |
19 | 18 | HALO: THE MASTER CHIEF COLLECTION | PEGI 16+ | MICROSOFT |
16 | 19 | TERRARIA | PEGI 12+ | XBOX 360 CLASSICS |
24 | 20 | FORZA HORIZON 2 | PEGI 3+ | MICROSOFT |
17 | 21 | WWE 2K15 | PEGI 16+ | 2K SPORTS |
22 | 22 | LEGO BATMAN 3: BEYOND GOTHAM | PEGI 7+ | WARNER BROS. INTERACTIVE |
20 | 23 | LEGO MARVEL SUPER HEROES | PEGI 7+ | WARNER BROS. INTERACTIVE |
26 | 24 | WATCH DOGS | PEGI 18+ | UBISOFT |
23 | 25 | DISNEY INFINITY 2.0 | PEGI 7+ | DISNEY INFINITY |
29 | 26 | PRO EVOLUTION SOCCER 2015 | PEGI 3+ | KONAMI |
27 | 27 | THE SIMS 4 | PEGI 12+ | EA GAMES |
25 | 28 | ASSASSIN'S CREED: UNITY | PEGI 18+ | UBISOFT |
15 | 29 | FAR CRY 4 | PEGI 18+ | UBISOFT |
35 | 30 | PLANTS VS ZOMBIES: GARDEN WARFARE | PEGI 7+ | EA GAMES |
33 | 31 | THE AMAZING SPIDER-MAN 2 | PEGI 16+ | ACTIVISION |
32 | THE EVIL WITHIN | PEGI 18+ | BETHESDA SOFTWORKS | |
32 | 33 | MIDDLE EARTH: SHADOW OF MORDOR | PEGI 18+ | WARNER BROS. INTERACTIVE |
34 | 34 | MARIO KART 8 | PEGI 3+ | NINTENDO |
37 | 35 | SUPER SMASH BROS. | PEGI 12+ | NINTENDO |
28 | 36 | SKYLANDERS TRAP TEAM | PEGI 7+ | SKYLANDERS |
40 | 37 | RESIDENT EVIL: REVELATIONS 2 | PEGI 18+ | CAPCOM |
38 | 38 | THE CREW | PEGI 12+ | UBISOFT |
31 | 39 | BLOODBORNE | PEGI 16+ | SONY COMPUTER ENT. |
36 | 40 | THE LEGO MOVIE VIDEOGAME | PEGI 7+ | WARNER BROS. INTERACTIVE |
Ukie Games Charts ©, compiled by GfK Chart-Track